Excalibur consolidates the dozens of tools your team stitches together by hand. One platform. One price. One box.
Enterprise
Full Excalibur platform on NVIDIA DGX Spark, deployed inside your infrastructure. 100% private. Zero data leaves your environment.
MSSP Partner
White-label Excalibur to supercharge your managed security services. Your clients get AI-powered protection. You get a competitive moat.
| Enterprise | MSSP | |
|---|---|---|
What's Different | ||
| White-label Reporting & Dashboards | ||
| Multi-tenant Client Management | ||
| Per-client Data Isolation | ||
| Team Members | Unlimited Users | Unlimited Clients & Teams |
Platform (included in both) | ||
| Full 9-Stage Security Lifecycle | ||
| Agentic Pentest Suite (Internal, External, API, Cloud) | ||
| AI Prediction Engine | ||
| Continuous Private Fine-tuning | ||
| Threat Modeling & Tabletop Exercises | ||
| Compliance & Governance | ||
| Data Correlation Engine | ||
Infrastructure & Support | ||
| Hosting | On-Prem / NVIDIA DGX Spark | On-Prem / NVIDIA DGX Spark |
| Data Storage | 100% Private | 100% Private |
| LLM Access | Proprietary CyberAGI Models | Proprietary CyberAGI Models |
| Support | Priority Onboarded | Priority Onboarded |
| Future Updates | Always, no price hikes | Always, no price hikes |
Why Excalibur
We do not rent intelligence from frontier models. We own our seed models. Zero API dependency. Unlimited, zero-cost inference.
Not integrations. Not API hand-offs. Nine products built into one platform, sharing one Security Knowledge Graph.
NVIDIA DGX Spark. Air-gapped. Ships to your datacenter. Your data never leaves your four walls. No exceptions.
We do not list vulnerabilities. We reason backward from attacker success conditions to identify where failure is both likely and consequential.
On-premise fine-tuning on your private data. Monthly. The platform gets smarter. It never phones home.
| Capability | Excalibur | Typical AI Security | Cloud Exposure Platforms |
|---|---|---|---|
| Data sovereignty | On-prem, air-gapped | Cloud or hybrid | Cloud only |
| Scope | End-to-end lifecycle | Mostly validation | Discovery / prioritization |
| Integration | Unified via Knowledge Graph | API integrations required | Multiple tools needed |
| Prediction | Inversion-based forecasting | Absent | Absent |
| Model evolution | Private continuous fine-tuning | None | None |
| Ecosystem integrations | Growing | Extensive | Extensive |
| Human control | Built-in HITL checkpoints | Limited | Limited |
You are paying $750K–$900K a year on fragmented tools, services, and AI infrastructure — and still cannot tell you where the next attack will come from. One platform changes that.